2X GENUINE MERCEDES BENZ TOP RADIATOR RUBBER MOUNT RETAINING CLIP A0009912195
- Išsiunčiame per 24 valandas: Jūsų užsakymas bus greitai ir saugiai išsiųstas.
- 14 dienų grąžinimo garantija: Lengvas ir greitas grąžinimas.
Aprašymas
Shipping information:
Please note that the shipping cost may vary depending on the delivery location. For an accurate shipping quote, please contact us before purchasing. TO USA BUYERS: No import fees will actually be charged to you. As the seller, I cover all duties and taxes, and everything is already included in the shipping cost.
If you have any issues regarding shipping, delivery status, or the item itself, please contact us directly through eBay messages before opening a case or starting a return request.
We respond quickly and do our best to solve everything smoothly and professionally.
Returns are accepted only under the conditions stated in the listing.
Opening cases or return requests without prior communication may delay the resolution process unnecessarily and affect eligibility for returns.
Thank you for your understanding and cooperation!
Papildoma informacija
| Type | |
|---|---|
| Placement on Vehicle | |
| Brand | |
| OE/OEM Part Number | |
| Items Included | |
| Manufacturer Part Number | |
| Material | |
| Features | |
| Country of Origin |
Item Compatibility List
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2017 | Mercedes-Benz | GLA250 | 4Matic Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
| 2017 | Mercedes-Benz | GLA250 | Base Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
| 2017 | Mercedes-Benz | GLA250 | CGI Sport Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
| 2017 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2017 | Mercedes-Benz | S600 | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | |
| 2016 | Mercedes-Benz | GLA250 | 4Matic Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
| 2016 | Mercedes-Benz | GLA250 | Base Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
| 2016 | Mercedes-Benz | GLA250 | CGI Sport Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
| 2016 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2016 | Mercedes-Benz | S600 | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | GLA250 | 4Matic Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | GLA250 | Base Sport Utility 4-Door | 2.0L 1991CC l4 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | S600 | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS DOHC Turbocharged | |
| 2015 | Mercedes-Benz | S600 | Base Sedan 4-Door | 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged | |
| 2014 | Mercedes-Benz | S550 | 4Matic Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |






